2010 Robbie Final Results
44th Annual Robbie International Soccer Tournament
Championship Finals Results
(In Support of Cystic Fibrosis Research)
| Under | Boys | Girls | ||||||
| 10 | Woodbridge Strikers | 4 | Whitby Iroquois | 3 | Whitby Iroquois | 3 | Erin Mills White Eagles | 0 |
| 11 | Ajax Impact | 2 | Whitby Iroquois | 1 | Brams Utd Rebels | 4 | Woodbridge Strikers | 2 |
| 12 | Richmond Hill Raiders | 1 | West Toronto Cobras | 0 | North Mississauga Panthers | 4 | Bolton Wanderers | 0 |
| 13 | Ottawa South Utd Force | 5 | Pickering Power | 0 | Burlington Flames | 1 | North Mississauga | 0 |
| 14 | Toronto High Park | 3 | Markham Lightning (OYSL) | 1 | Calgary Chinook Utd | 6 | Glen Shields Sun Devils (Black) | 2 |
| 15/16 | Ottawa Fury U15s (Super Y) | 1 | North London Galaxy | 0 | ||||
| 15 | Markham Lightning (OSYL) | 4 | Ajax Eagles (OYSL) | 0 | ||||
| 16 | Clarkson Comets | 2 | Calgary Chinook Utd | 0 | ||||
| 17/18 | Wexford Utd 2 (OYSL) | 2 | Ottawa Fury U17s (Super Y) | 0 | Tecumseh Warriors (Red) | 2 | Pierrefonds U18AA (QC) | 0 |

Subscribe To Site Feed
