CONCACAF Sets U23 Championship Matchups
CONCACAF announced Saturday the complete schedule of matches for the 2008 CONCACAF Under-23 Championship, CONCACAF’s qualifier to the Olympic Football Tournament Beijing 2008.
The 2008 CONCACAF U-23 Championship has two groups of four in the first round competing on a round-robin basis from 11-16 March.
Group A, which will stage games at Raymond James Stadium in Tampa, Florida, have Cuba, Honduras, Panama, along with the hosts, USA. Meanwhile, Group B, that will have encounters at The Home Depot Center in Carson, California, consists of the defending CONCACAF Champion, Mexico, along with Canada, Guatemala and Haiti. Each first round venue will be hosting three doubleheaders in group play.
The semifinals and finals of the CONCACAF U-23 Championship will be held at LP Field in Nashville, Tennessee on 20 and 23 March, respectively.
The eight-team tournament will not only crown the CONCACAF U-23 champion but also qualify two nations to the 2008 Olympic Games.
2008 CONCACAF UNDER-23 CHAMPIONSHIP
| Event | Eight-team tournament to decide two CONCACAF positions at 2008 Olympics |
| Dates | March 11-23, 2008 |
| Venues | Raymond James Stadium (Tampa, FL), The Home Depot Center (Carson, CA), LP Field (Nashville, TN) |
| Teams | Canada, Cuba, Haiti, Guatemala, Honduras, Mexico, Panama, USA |
| March | |||
| Group A | Round Robin | Tampa-Florida | Raymond James Stadium |
| 11 | Panama | Honduras | 17:30 |
| 11 | USA | Cuba | 20:00 |
| 13 | Honduras | Cuba | 17:30 |
| 13 | USA | Panama | 20:00 |
| 15 | Cuba | Panama | 16:30 |
| 15 | USA | Honduras | 19:00 |
| March | |||
| Group B | Round Robin | Carson-California | Home Depot Center |
| 12 | Haiti | Guatamala | 17:30 |
| 12 | CANADA | Mexico | 20:00 |
| 14 | CANADA | Haiti | 17:30 |
| 14 | Mexico | Guatemala | 20:00 |
| 16 | Guatemala | CANADA | 15:30 |
| 16 | Mexico | Haiti | 18:00 |
| March | |||
| Medals | Nashville-Tennessee | LP Field | |
| 20 | Knock Out Round | SemiFinals | 17:00 & 20:00 |
| 23 | Knock Out Round | Finals | 13:00 & 16:00 |
CONCACAF All-Time Men’s Qualifiers to Olympic Games
| Year | Venue | Qualifier(s) |
| 1924 | Paris (France) | USA |
| 1928 | Amsterdam (Netherlands) | Mexico; USA |
| 1936 | Berlin (Germany) | USA |
| 1948 | London (UK) | Mexico; USA |
| 1952 | Helsinki (Finland) | Netherlands Antilles; USA |
| 1956 | Melbourne (Australia) | USA |
| 1960 | Rome (Italy) | None |
| 1964 | Tokyo (Japan) | Mexico* |
| 1968 | Mexico City (Mexico) | El Salvador; Guatemala; Mexico |
| 1972 | Munich (Germany) | Mexico*; USA |
| 1976 | Montreal (Canada) | Canada; Cuba; Guatemala; Mexico* |
| 1980 | Moscow (USSR) | Cuba**; Costa Rica* |
| 1984 | Los Angeles (USA) | Canada; Costa Rica*; USA |
| 1988 | Seoul (Korea Republic) | Guatemala***; USA |
| 1992 | Barcelona (Spain) | Mexico; USA* |
| 1996 | Atlanta (USA) | Mexico*; USA |
| 2000 | Sydney (Australia) | Honduras*; USA |
| 2004 | Athens (Greece) | Costa Rica; Mexico* |
NOTES
No national teams from the North, Central American & Caribbean region participated in the Olympic Games from 1908-1920. From 1924-1956, CONCACAF teams either received an invitation or progressed directly to the Olympic Games. In 1960, the first Olympic Qualifying tournament was held that combined countries from both North and South America. From 1964 until the present, CONCACAF have staged qualifiers for only the teams within its region and since 1992 the age limit was sanctioned by FIFA to be only Under-23.
| * | CONCACAF Champion |
| ** | Replaced USA which withdrew |
| *** | Replaced Mexico which were suspended by FIFA |

