MLS 2009: Talking The Young Ones
MLS has a per team annual salary cap of $2.3 million (US). The current collective agreement expires on January 31, 2010 (took effect in 2004).
Don Garber says he is “very confident” that negotiations on a new collective bargaining agreement will bring a result before the current deal expires in January and says talk about a possible strike by players is “totally premature” and “counterproductive”.
Nana Attakora is a starter on the Toronto FC defensive line. He earned earned $34,000 in 2009. We’ll see if the league’s young players can obtain a productive agreement.
| Club | Player | Pos | DOB | POB | Status | Exp | Base | Base+Comp |
| TOR | Fuad Ibrahim | F | 1991-08-15 | Ethiopia | DI/GA | 1 | $75,000 | $108,000 |
| TOR | Amadou Sanyang | M | 1991-08-01 | Gambia | SI | 0 | 34,008 | 40,563.55 |
| CHV | Cesar Zamora | M | 1991-05-27 | USA | DL | 0 | 20,100 | 20,100 |
| LA | Tristan Bowen | F | 1991-01-31 | USA | D/GA | 0 | 65,000 | 96,363.63 |
| TOR | Emmanuel Gomez | D | 1990-12-20 | Gambia | S/DI | 0 | 35,700 | 41,300 |
| NY | Giorgi Chirgadze | F | 1990-11-23 | USSR | D | 0 | 20,100 | 20,100 |
| DAL | Josh Lambo | GK | 1990-11-19 | USA | S/GA | 0 | 70,000 | 103,000 |
| NE | Stephane Assengue | F | 1990-05-23 | Cameroon | SI | 0 | N/A | N/A |
| RSL | Alex Nimo | F-M | 1990-03-21 | Liberia | D/GA | 0 | 70,000 | 103,000 |
| DAL | Brek Shea | M-D | 1990-02-28 | USA | D/GA | 1 | 70,000 | 103,000 |
| HOU | Danny Cruz | M | 1990-01-03 | USA | D/GA | 0 | 55,000 | 98,000 |
| CHV | Jorge Flores | D-M | 1989-09-16 | USA | S | 2 | 34,000 | 34,000 |
| TOR | Gabe Gala | D-M | 1989-06-29 | Nigeria | SD | 2 | 20,100 | 20,100 |
| DAL | Peri Marosevic | F | 1989-05-05 | Bosnia | D/GA | 0 | N/A | N/A |
| CHV | Yamith Cuesta | D | 1989-04-17 | Colombia | SI | 0 | 36,000 | 36,000 |
| DAL | Kyle Davies | D | 1989-04-11 | USA | S | 0 | 50,004 | 50,004 |
| TOR | Nana Attakora | D | 1989-03-27 | Canada | S | 1 | 34,000 | 34,000 |
| CHV | Gerson Mayen | M | 1989-02-09 | USA | SD | 0 | 20,100 | 20,100 |
| NE | Sainey Nyassi | M | 1989-01-31 | Gambia | SI | 2 | 34,650 | 34,650 |
| SEA | Sanna Nyassi | M | 1989-01-31 | Gambia | S/DI | 0 | 20,100 | 20,100 |
| NE | Kenny Mansally | F-M | 1989-01-27 | Gambia | SI | 2 | 34,650 | 34,650 |
| DAL | Anthony Wallace | D-M | 1989-01-26 | USA | DL | 2 | 75,000 | 108,000 |
| LA | Omar Gonzalez | D | 1988-10-11 | USA | D/GA | 0 | 65,000 | 142,000 |
| RSL | Nelson Gonzalez | M-F | 1988-09-22 | Argentina | SI | 0 | 36,000 | 36,000 |
| NY | Jeremy Hall | D | 1988-09-11 | USA | D/GA | 0 | 55,000 | 104,000 |
| HOU | Tyler Deric | GK | 1988-08-30 | USA | SD | 0 | 20,100 | 20,100 |
| DC | David Habarugira | D | 1988-08-16 | Belgium | SI | 0 | 48,000 | 55,500 |
| DC | Rodney Wallace | M-D | 1988-06-17 | Costa Rica | D/GA | 0 | 55,000 | 104,000 |
| CHI | David Myrie | D | 1988-06-01 | Costa Rica | SI | 0 | 34,000 | 34,000 |
| NE | Amaechi Igwe | D | 1988-05-20 | USA | D/GA | 1 | 75,000 | 108,000 |
| NE | Kevin Alston | D | 1988-05-05 | USA | D/GA | 0 | 55,000 | 104,000 |
| SEA | Steve Zakuani | M | 1988-02-09 | Congo | DI/GA | 0 | 65,000 | 163,000 |
| DAL | Blake Wagner | D | 1988-01-29 | USA | S | 2 | 50,930 | 63,430 |
| CLB | Emmanuel Ekpo | M | 1987-12-20 | Nigeria | SI | 1 | 125,000 | 147,250 |
| KC | Chance Myers | D-M | 1987-12-07 | USA | D/GA | 1 | 70,000 | 130,000 |
| DAL | Eric Avila | M | 1987-11-24 | USA | D/GA | 1 | 70,000 | 103,000 |
| COL | Ciaran O’Brien | M | 1987-11-17 | USA | D/GA | 1 | 70,000 | 103,750 |
| CHI | Marco Pappa | M | 1987-11-15 | Guatemala | SI | 1 | 42,000 | 42,000 |
| LA | A.J. DeLaGarza | D | 1987-11-04 | USA | S | 0 | 36,000 | 36,000 |
| SJ | Quincy Amarikwa | F | 1987-10-29 | USA | S | 0 | 34,000 | 34,000 |
| RSL | Tony Beltran | D | 1987-10-11 | USA | D/GA | 1 | 70,000 | 105,500 |
| RSL | Yura Movsisyan | F | 1987-08-02 | USSR | S | 3 | 60,582.50 | 70,582.50 |
| SEA | Fredy Montero | F | 1987-07-26 | Colombia | SI | 0 | 155,000 | 155,000 |
| CLB | Alex Grendi | M | 1987-07-07 | USA | SD | 0 | 20,100 | 20,100 |
| SEA | Nathan Sturgis | D | 1987-07-06 | USA | S | 3 | 100,000 | 133,000 |
| DC | Danny Szetela | M | 1987-06-07 | USA | S | 4 | 90,000 | 90,000 |
| CHI | Baggio Husidic | M | 1987-05-19 | Yugoslavia | D/GA | 0 | 55,000 | 97,000 |
| NE | Bobby Shuttleworth | GK | 1987-05-13 | USA | D | 0 | 20,100 | 20,100 |
| CLB | Robbie Rogers | M-F | 1987-05-12 | USA | S | 2 | 92,500 | 92,500 |
| DC | Chris Pontius | F-M | 1987-05-12 | USA | S | 0 | 36,000 | 66,000 |
| SEA | Lamar Neagle | M | 1987-05-07 | USA | SD | 0 | 15,300 | 15,300 |
| NY | Nick Zimmerman | M | 1987-05-03 | USA | SD | 0 | 20,100 | 20,100 |
| SEA | Evan Brown | D | 1987-05-01 | USA | D | 0 | 20,100 | 20,100 |
| DAL | Dax McCarty | M | 1987-04-30 | USA | S | 3 | 55,605 | 68,105 |
| CHV | Justin Braun | F | 1987-03-31 | USA | SD | 1 | 20,100 | 20,100 |
| COL | Michael Holody | D | 1987-03-30 | USA | SD | 0 | 20,100 | 20,100 |
| COL | Steward Ceus | GK | 1987-03-26 | USA | SD | 0 | 20,100 | 20,100 |
| DAL | George John | D | 1987-03-20 | USA | S | 0 | 34,008 | 34,008 |
| RSL | Chris Seitz | GK | 1987-03-12 | USA | D/GA | 1 | 75,000 | 110,500 |
| CHV | Jesus Padilla | M | 1987-03-03 | USA | S | 0 | 36,000 | 36,000 |
| CHI | Tim Ward | D | 1987-02-28 | USA | S | 3 | 45,000 | 45,000 |
| LA | Julian Valentin | D | 1987-02-23 | USA | DL | 1 | 36,000 | 36,000 |
| KC | Matt Besler | D | 1987-02-11 | USA | S | 0 | 36,000 | 47,250 |
| RSL | Will Johnson | M | 1987-01-21 | Canada | S | 2 | 51,200 | 64,771.43 |
MLS Players Union Salary Notes
The first figure is the player’s current base salary. The second is characterized as annual average guaranteed compensation.
The annual average guaranteed compensation number includes a player’s base salary and all signing and guaranteed bonuses annualized over the term of the player’s contract, including option years.
For example, if a player has a base salary of $50,000, has a two-year contract with two one-year options and received a $10,000 bonus when he signed, his average annual guaranteed compensation would be $52,500 (base salary plus signing bonus ($10,000), with the signing bonus divided by the number of years covered by the contract (4)).
The average annual guaranteed compensation number also includes any annual marketing bonus to be received in the current year and any agent’s fees annualized over the term of the contract.
The average annual guaranteed compensation figure does not include performance bonuses because there is no guarantee that the player will hit those bonuses.
These figures include compensation from each player’s contract with MLS. They do not include any compensation from any contracts with individual teams or their affiliates.
MLS Status Key
S = Senior
DL = Disabled List
I = International
DI = Developmental International
SD = Senior Developmental
GA = Generation Adidas
DP = Designated Player
SEI = Season Ending Injury
UDF = Unsigned Draft Pick

Subscribe To Site Feed
