The Record: Paul Stalteri
By Mike Miller
Paul Stalteri (D)
Birthday October 18, 1977
Birthplace Etobicoke ON
CSA Profile
Briefs
» On loan to Fulham for remainder of season from Tottenham
» Made his pro debut with Toronto Lynx at 19
» Has represented Canada 81 times at all levels
» Started his career as a striker
» Has 7 goals and 7 cautions with Canada
| CLUB | Team | Competition | GP | GS | MP | US | G | A |
| 07-08 | Fulham | English Premier | ||||||
| 07-08 | Tottenham | English Premier | 3 | 3 | 237 | 5 | 0 | 0 |
| 06-07 | Tottenham | English Premier | 6 | 1 | 180 | 7 | 1 | 0 |
| 05-06 | Tottenham | English Premier | 33 | 33 | 2,970 | 1 | 2 | 1 |
| 04-05 | Werder Bremen | German Bundesliga 1 | 32 | 29 | 2,533 | 1 | 0 | 0 |
| 04-05 | Werder Bremen | Champions League | 8 | 8 | 698 | x | 0 | 0 |
| 03-04 | Werder Bremen | German Bundesliga 1 | 33 | x | x | x | 2 | 0 |
| 00-03 | Werder Bremen | German Bundesliga 1 | 85 | x | x | x | 4 | x |
| 97-00 | Werder Bremen | Reserves | x | x | x | x | x | x |
| 1997 | Toronto Lynx | A-league | 19 | x | 1,434 | x | 8 | 2 |
| TOTAL | Tottenham | English Premier | 42 | 37 | 3,387 | 13 | 3 | 1 |
| Werder Bremen | German Bundesliga 1 | 150 | x | x | x | 6 | x | |
| Toronto Lynx | A-league | 19 | x | 1,434 | x | 8 | 2 | |
| Canada | Team | Competition | GP | GS | MP | US | G | A |
| 2007 | Canada | Gold Cup | 5 | 5 | 450 | 0 | 0 | x |
| 2007 | Canada | Friendly | 5 | 5 | 450 | 0 | 1 | x |
| 2006 | Canada | Friendly | 2 | 2 | 180 | x | 0 | x |
| 2005 | Canada | Friendly | 1 | 1 | 90 | x | 0 | x |
| 2004 | Canada | World Cup Qualifying | 2 | 2 | 180 | x | 0 | x |
| 2003 | Canada | Gold Cup | 2 | 2 | 180 | x | 1 | x |
| 2003 | Canada | Friendly | 6 | 6 | 540 | x | 2 | x |
| 2002 | Canada | Gold Cup | 5 | 5 | 450 | x | 0 | x |
| 2002 | Canada | Friendly | 2 | 2 | 180 | x | 1 | x |
| 2001 | Canada | FIFA Cup | 3 | 3 | 270 | x | 0 | x |
| 2001 | Canada | Friendly | 2 | 2 | 180 | x | 1 | x |
| 2000 | Canada | World Cup Qualifying | 6 | 6 | 540 | x | 0 | x |
| 2000 | Canada | Gold Cup | 5 | 5 | 450 | x | 0 | x |
| 2000 | Canada | Friendly | 4 | 4 | 360 | x | 0 | x |
| 2000 | Canada Olympic | Qualifying | 5 | 5 | 450 | x | 2 | x |
| 1999 | Canada | Gold Cup Qualifying | 3 | 3 | 270 | x | 0 | x |
| 1999 | Canada | Friendly | 7 | 7 | 630 | x | 1 | x |
| 1998 | Canada | Friendly | 1 | 1 | 90 | x | 0 | x |
| 1998 | Canada Olympic | Friendly | 2 | 2 | 180 | x | 0 | x |
| 1997 | Canada | Friendly | 1 | 0 | 45 | x | 0 | x |
| 1997 | Canada U20 | World Cup | 4 | 4 | 360 | x | 0 | x |
| 1996 | Canada U20 | World Cup Qualifying | 5 | 5 | 450 | 0 | 0 | x |
| 1993 | Canada U17 | World Cup | 3 | 3 | 270 | 0 | 0 | x |
| TOTAL | Canada | FIFA | 31 | 31 | 2,790 | x | 1 | x |
| Canada | Friendly | 31 | 30 | 2,745 | x | 6 | x | |
| Canada Youth | All | 19 | 19 | 1,710 | x | 2 | x |
Legend
GP-Games played, GS-Games started, MP-Minutes played, US-Unused Sub
G-Goals, A-Assists, x- Information not Available


